Download Our App
Special Rates To & From The Airport - Lowest In Calgary, Competing With TNC
Lowest Ever! Airport Flat Rates 2024
BOOK NOW
DOWNLOAD APP
Click Above To Enjoy The Fabulous New, Discounted Rates!
COMPARISON
City of Calgary Taxi Rate
Regular Rate: $1.92 per km
Initial Meter Start: $4.50
Calgary United's Taxi Rate
Special Rate To Airport, On All Platforms
(App, IVR, Web, Dispatch)
$1.92 per km
Special Rate From YYC (Airport) 1.40 per km
Special Rate From North Cariboo 1.40 per km
Initial Meter Start: $4.40
Cargo charges only applied on Vans
A $6.80 charge for luggage or cargo handling will apply for van trips upon request.
Effective January 15, 2024, the Calgary Airport Authority has implemented new fees for all taxi operating on the airport campus. These fees, which are paid by passengers, are as follows:
|
YYC Airport Charges
Outbound (pick-up) fee: $4.50 + GST (airport terminal)Inbound (drop-off) fee: $4.00 + GST (airport campus)
|
To learn more about YYC charges, please visit www.yyc.com/fees
Call Us Any Time For Lowest Fare
Calgary United Cab's meters are pre-set to rates lower than the standard rate established by city bylaws. For detailed rates, please see the chart above, check our online booking link or install our app, our experienced dispatchers are delighted to help, call lines are working 24/7.
Communities To YYC Flat Rates
District | Fare |
Abbdeydale | 35 |
Acadia | 48 |
Albert Park | 33 |
Altadore | 45 |
Alyth/ Bonnybrook | 37 |
Applewood Park | 36 |
Arbour Lake | 33 |
Aspen Woods | 53 |
Auburn Bay | 66 |
Aurora Business Park | 18 |
Banff Trail | 33 |
Bankview | 35 |
Bayview | 55 |
Beddinton Heights | 24 |
Bel-Aire | 46 |
Belmont | 70 |
Belvedere | 35 |
Beltline | 37 |
Blueridge | 42 |
Bonavista Downs | 56 |
Bowness | 40 |
Breaside | 59 |
Brentwood | 33 |
Briar Hill | 34 |
Bridgeland | 30 |
Bridlewood | 69 |
Britannia | 43 |
Cambrian Heights | 26 |
Canada Olympic Park | 48 |
Canyon Meadows | 55 |
Capitol Hill | 30 |
Carrington | 24 |
Castleridge | 20 |
Cedarbrae | 58 |
CFB Currie | 49 |
CFB Lincon Park PMQ | 49 |
Chaparral | 69 |
Charleswood | 30 |
Chinatown | 34 |
Chinook Park | 50 |
Christie Park | 58 |
Citadel | 32 |
Cityscape | 15 |
Cliff Bungalow | 33 |
Coach Hill | 55 |
Collingwood | 28 |
Copperfield | 60 |
Coral Springs | 25 |
Cougar Ridge | 54 |
Country Hills | 18 |
Coventry Hills | 21 |
Cranston | 66 |
Crescent Heights | 28 |
Crestmont | 49 |
Creekside | 71 |
Dalhousie | 34 |
Deer Ridge | 55 |
Deer Run | 55 |
Diamond Cave | 50 |
Discovery Ridge | 62 |
Douglasdale | 50 |
Douglasglen | 50 |
Dover | 37 |
Downtown West End | 35 |
DT Commercial Core | 32 |
DT East Village | 32 |
Eagle Ridge | 50 |
Eastfield | 40 |
Eau Claire | 33 |
Edgemont | 30 |
Elbow Park | 40 |
Elboya | 40 |
Erin Woods | 37 |
Erlton | 34 |
Evanston | 29 |
Evergreen | 69 |
Fairview | 46 |
Falconridge | 23 |
Fish Creek Park | 59 |
Forest Lawn | 33 |
Franklin | 30 |
Glacier Ridge | 32 |
Glenmorgan | 50 |
Glenbow | 57 |
Glenbrook | 50 |
Glendale | 48 |
Glenmore Park | 50 |
Great Plains | 46 |
Greenbriar | 46 |
Greenview | 21 |
Greenview Indus Pk | 23 |
Greenwood | 47 |
Hamptons | 28 |
Harvest Hills | 16 |
Harmony | 68 |
Hawkwood | 30 |
Haysboro | 49 |
Heritage Pointe | 76 |
Hidden Valley | 23 |
Highfield | 40 |
Highland Prk | 24 |
Hillhurst | 30 |
Homestead | 30 |
Horizon | 21 |
Hotchkiss | 60 |
Hounsfield Heights | 33 |
Huntington Hills | 20 |
Inglewood | 32 |
Kelvin Grove | 49 |
Killarney/ Glengarry | 43 |
Kincora | 26 |
Kingsland | 50 |
Lake Bonavista | 53 |
Lakeview | 48 |
Legacy | 69 |
Lincon Park | 48 |
Livingston | 23 |
Lower Mount Royal | 38 |
Lynx Ridge | 48 |
MacEwan Glen | 22 |
Mahogany | 66 |
Manchester | 42 |
Manchester Industrial | 41 |
Maple Ridge | 48 |
Marlborough | 28 |
Marlborough Park | 34 |
Martindale | 19 |
Mayfair | 48 |
Mayland Heights | 30 |
McCall | 21 |
Mckenzie Lake | 62 |
McKenzie Towne | 60 |
Meadowlark Park | 46 |
Merdian | 28 |
Midnapore | 61 |
Millrise | 62 |
Mission | 37 |
Monterey Park | 27 |
Montgomery | 37 |
Mount Pleasant | 29 |
Mountview | 27 |
New Brighton | 60 |
Nolan Hill | 33 |
North Glenmore Park | 54 |
North Haven | 27 |
North Haven Upper | 25 |
Nose Hill Park | 22 |
Oakridge | 55 |
Ogden | 43 |
Palliser | 53 |
Panorama Hills | 20 |
Parkdale | 35 |
Parkhill | 35 |
Parkland | 53 |
Patterson | 46 |
Pegasus | 21 |
Penbrooke Meadows | 36 |
Pineridge | 25 |
Point Mckay | 37 |
Pump Hill | 53 |
Quarry Park | 46 |
Queen Park Village | 26 |
Queensland | 54 |
Radisson Heights | 32 |
Ramsay | 35 |
Ranchlands | 31 |
Red Carpet | 40 |
Redstone | 19 |
Renfrew | 25 |
Richmond | 39 |
Rideau Park | 37 |
Riverbend | 46 |
Riverside | 33 |
Rocky Ridge | 39 |
Rosedale | 29 |
Rosemont | 27 |
Rosscarrock | 43 |
Roxboro | 40 |
Royal Oak | 36 |
Royal Vista | 35 |
Rundle | 25 |
Ruthland Park | 46 |
Saddle Peace | 15 |
Saddle Ridge | 20 |
Sage Hill | 30 |
Sandstone Valley | 21 |
Savanah | 15 |
Scarboro | 40 |
Scenic Acres | 40 |
Seton | 66 |
Shaganappi | 39 |
Shawnee Slopes | 60 |
Shawnessy | 62 |
Sherwood | 29 |
Signal Hill | 63 |
Silver Springs | 34 |
Silverado | 69 |
Skyview Ranch | 18 |
Somerset | 63 |
South Foothills | 45 |
Southview | 33 |
Southwood | 51 |
Springbank Hill | 57 |
Spruce Cliff | 38 |
St. Andrews Heights | 35 |
Strathcona park | 50 |
Sunalta | 34 |
Sundance | 64 |
Sunnyside | 32 |
Sunridge | 24 |
Taradale | 20 |
Temple | 22 |
Thorncliffe | 21 |
Tuscany | 41 |
Tuxedo Park | 25 |
University Heights | 33 |
University of Calgary | 33 |
Upper Mount Royal | 38 |
Valley Ridge | 49 |
Valleyfield | 35 |
Varsity | 30 |
Vista Heights | 24 |
Walden | 69 |
Watermark | 45 |
West Hillhurst | 35 |
West Springs | 52 |
Westgate | 42 |
Westwinds | 17 |
Whitehorn | 21 |
Wildwood | 42 |
Whispering Water | 62 |
Willow Park | 51 |
Windsor park | 42 |
Winston Heights | 25 |
Woodbine | 62 |
Woodlands | 62 |
Yorkville | 71 |
Bearspaw | 53 |
Chestermere | 50 |
Conrich | 35 |
Cochrane | 80 |
Elbow Valley | 62 |
Okotoks | 100 |
Springbank Airport | 64 |
Airdrie (ONLY DROP) | 36 |
Hosting an event?
SPECIAL EVENT OFFER!
Contact our Marketing team to craft your exclusive package
and complimentary voucher program.
With Calgary Cabs, ensure your guests arrive home safely!
At Calgary Cabs, safety comes
first. With prior notice, we'll have a fleet of
cabs ready to ensure everyone gets home comfortably and securely.
Opt-In for United's seamless travel from point A to point B. Our dependable service is tailored for any event. Leave transportation worries to us and focus on enjoying your event!
For more information please call Customer Service at 403-777-1111 or email us at corporate@calgaryunitedcabs.com